| Model | ECRS-5-MS300 | |
| Schematic Diagram | ![]() | |
| electrode type | - 10 ℃~180 ℃ (PT1000 temperature automatic compensation) | |
| pressure range | two-stage graphite | |
| conductivity cell constant | K=1.0 | |
| <measurement range | Conductivity: 1 μ S/cm-100 mS/cm TDS: 0-10000ppm (mg/L) Salinity: 0-70ppt (NaCl) | |
| Resolution | 0.001/0.01/0.1 | |
| Measurement accuracy | < ± 1% of measured value | |
| response time | < 5s & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; | |
| Repeatability | <measured value ± 1% | |
| communication interface | RS485, standard Modbus RTU protocol (analog signal 4-20MA optional) | |
| size specification | D: 30mm L: 150mm, Cable 5m (customizable) | |
| working environment | 0~80 ℃/0-6Bar pressure | |
| housing material | PPS | |
| working voltage | 12V (customizable 5V or 24V) | |
| power consumption | ≤ 1W | |
| <weight | approx. 220g (excluding wires) |

021-61646755
Location: 





Phone:
Fax:021-61646755
Address: Building 2, No. 2388, Xiupu Road, Pudong New District, Shanghai
Website: